a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

Loading...

Castle Owned By Kalx
Server Time
Accounts Created 14,445

UPCOMING MATCHES

Class Ranking

# Name Class Level
1 DavyJones Knight 109
2 Rudi Knight 103
3 SGS2 Knight 102
4 Armorheart Knight 102
5 SULEYMAN Knight 102
# Name Class Level
1 Chucky Archer 108
2 L Archer 106
3 blumpkin Archer 106
4 Sagisu Archer 106
5 Amelia Archer 103
# Name Class Level
1 ZeroFucksGiven Magician 109
2 Florent Magician 108
3 Bloodymarie Magician 107
4 gapoks99 Magician 106
5 tonimakaroni Magician 103
# Name Class Level
1 Seer Thief 103
2 BigWave Thief 100
3 Nr1 Thief 100
4 Dreadreel Thief 99
5 Jakke Thief 98
# Name Class Level
1 NoiPanPawel Shaman 100
2 EthnicCleanser Shaman 99
3 Runespeaker Shaman 99
4 Shaolinofst Shaman 98
5 Runeblade Shaman 97

Killers League

# Name Level Specialty Kills Deaths
Roki 102 Ascetic 6007 656
Beelzebub 87 Master of Bow 5950 783
TEM 95 Master Of Sword 4417 481
4 Sagisu 106 Master of Bow 4328 1541
5 MiDo 90 Master Of Sword 3603 731
6 Vampire 99 Master Of Sword 3337 1924
7 eTrunks 102 Imperial General 2878 2151
8 Siggie 82 Master of Bow 2246 440
9 BellyTheKid 92 Master Of Sword 2191 874
10 Shanks 98 General 2167 341
# Name Level Specialty Kills Deaths
TEM 95 Master Of Sword 4417 481
MiDo 90 Master Of Sword 3603 731
Vampire 99 Master Of Sword 3337 1924
4 BellyTheKid 92 Master Of Sword 2191 874
5 Gorn 85 Master Of Sword 2111 1391
# Name Level Specialty Kills Deaths
Beelzebub 87 Master of Bow 5950 783
Sagisu 106 Master of Bow 4328 1541
Siggie 82 Master of Bow 2246 440
4 Lego 91 Master of Bow 2026 829
5 SilverHaZe 83 Master of Bow 1887 367
# Name Level Specialty Kills Deaths
Roki 102 Ascetic 6007 656
DerGeraet 89 Ascetic 1303 595
Giza 93 Ascetic 1267 763
4 Klunt 77 Ascetic 1090 577
5 zipp 99 Ascetic 1057 419
# Name Level Specialty Kills Deaths
Shanks 98 General 2167 341
MoDa 93 General 1984 318
Flint 88 General 1291 1276
4 Bertholdt 87 General 818 843
5 DavyJones 109 General 555 393
# Name Level Specialty Kills Deaths
eTrunks 102 Imperial General 2878 2151
Welsh 91 Imperial General 1663 391
L 106 Imperial General 1380 664
4 tejken 102 Imperial General 1211 1060
5 Curses 82 Imperial General 1170 802
# Name Level Specialty Kills Deaths
Valik 95 Military Adviser 927 853
Luthien 85 Military Adviser 664 693
Maxy 91 Military Adviser 591 406
4 Chupacabra 83 Military Adviser 542 593
5 Swann 96 Military Adviser 507 538