a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Level Ranking
Rank Name Specialty Level Guild Progress
ZeroFucksGiven Military Adviser 109 Pirates 48/100
DavyJones General 109 Pirates 42/100
Florent Ascetic 108 Pirates 52/100
4 Chucky Imperial General 108 BlackPearl 33/100
5 Bloodymarie Ascetic 106 Pirates 95/100
6 blumpkin Imperial General 106 Pirates 70/100
7 L Imperial General 106 Origins 62/100
8 Sagisu God of Bow 106 Origins 49/100
9 gapoks99 Ascetic 106 Pirates 48/100
10 tonimakaroni Military Adviser 103 BlackPearl 49/100
11 Amelia God of Bow 103 - 34/100
12 nAnA1 God of Bow 103 Pirates 21/100
13 Seer Dark Shadow 103 BlackPearl 14/100
14 Rudi General 103 BlackPearl 12/100
15 Spellbound Ascetic 103 - 9/100
16 Spellweaver Ascetic 103 - 9/100
17 Spellshade Ascetic 103 - 3/100
18 Spellrift Ascetic 103 - 0/100
19 VStayZ Imperial General 102 Pirates 93/100
20 Sztorm Ascetic 102 Pokedex 90/100
21 Nr2 Ascetic 102 - 89/100
22 SGS2 General 102 - 89/100
23 tejken Imperial General 102 Origins 62/100
24 Armorheart General 102 - 48/100
25 Roki Ascetic 102 Valkyrie 32/100
26 SULEYMAN God Of Sword 102 Origins 27/100
27 Armorcrest General 102 - 18/100
28 eTrunks Imperial General 102 Blitzkrieg 15/100
29 Armorshield General 102 - 7/100
30 SCED Ascetic 101 BlackPearl 94/100
31 Jaron Ascetic 101 Pirates 80/100
32 xnb Ascetic 101 PussyWagon 62/100
33 Booster Ascetic 101 PussyWagon 60/100
34 Kashmir General 101 Pokedex 47/100
35 DWD Ascetic 101 Pirates 24/100
36 Rycerz General 101 Pokedex 11/100
37 MrPsYGEN General 101 Pirates 10/100
38 Paladyn General 100 Pokedex 99/100
39 HighClassAlora Ascetic 100 - 90/100
40 Zicke God of Bow 100 BlackPearl 76/100
41 Brehmer Ascetic 100 Valkyrie 74/100
42 Szlachcic General 100 Pokedex 61/100
43 NoiPanPawel Spirit Shaman of God 100 Pokedex 50/100
44 BigWave Dark Shadow 100 AngelsWarrior 41/100
45 TheChosen General 100 - 37/100
46 Wojownik General 100 Pokedex 14/100
47 WeLovePussys General 100 Blitzkrieg 10/100
48 BrasTemper God Of Sword 100 AngelsWarrior 6/100
49 AbsolutelyMy Military Adviser 100 PussyWagon 5/100
50 Nr1 Unearthly Ghost 100 Pirates 4/100
51 takan Military Adviser 100 Pokedex 3/100
52 Perola Military Adviser 100 AngelsWarrior 3/100
53 CHEATER General 99 Blitzkrieg 90/100
54 EthnicCleanser Rising Shaman of God 99 BlackPearl 66/100
55 Runespeaker Spirit Shaman of God 99 - 62/100
56 Vampire God Of Sword 99 Blitzkrieg 58/100
57 ShutUp General 99 - 56/100
58 Ippo General 99 - 55/100
59 JMB Ascetic 99 Origins 50/100
60 Saymon General 99 AngelsWarrior 40/100
61 purekraft General 99 BRODAGA 28/100
62 witkey God of Bow 99 Origins 21/100
63 RobinHood God of Bow 99 BlackPearl 16/100
64 MrPsYchO God Of Sword 99 Pirates 11/100
65 shy Military Adviser 99 - 10/100
66 Joana Ascetic 99 - 6/100
67 Dreadreel Dark Shadow 99 Pokedex 5/100
68 zipp Ascetic 99 Legions 4/100
69 Sif Military Adviser 99 Blitzkrieg 0/100
70 Unfragile God Of Sword 98 - 92/100
71 Shanks General 98 Valkyrie 88/100
72 Zone General 98 Pirates 85/100
73 ovenmitt Ascetic 98 BlackPearl 80/100
74 Sucrus Ascetic 98 Legions 80/100
75 Shaolinofst Spirit Shaman of God 98 AngelsWarrior 79/100
76 Rrambo God of Bow 98 Pokedex 78/100
77 Nooby Imperial General 98 - 75/100
78 BiteMe God of Bow 98 - 63/100
79 AmCjb Military Adviser 98 - 62/100
80 TROINHA General 98 Origins 58/100
81 Lifebloom Military Adviser 98 - 55/100
82 Jakke Unearthly Ghost 98 Legions 52/100
83 RATEL General 98 Valkyrie 51/100
84 Shilzar General 98 Pokedex 47/100
85 JamJam General 98 Pirates 46/100
86 Gusion Imperial General 98 - 40/100
87 Sumo General 98 BlackPearl 25/100
88 Maggelan God of Bow 98 - 17/100
89 Calle General 98 ZickesGang 15/100
90 Borsty Ascetic 98 ZickesGang 15/100
91 Un1Que Unearthly Ghost 98 Blitzkrieg 6/100
92 Simply Military Adviser 98 - 5/100
93 Windy Ascetic 98 Legions 5/100
94 Geni God of Bow 97 Pirates 94/100
95 BulleT Imperial General 97 XXX 88/100
96 Lifesong Military Adviser 97 - 81/100
97 Hexe God of Bow 97 - 70/100
98 CikaMico God of Bow 97 Legions 66/100
99 Ziege Military Adviser 97 ZickesGang 60/100
100 EilishRijinha God of Bow 97 - 59/100
Rank Name Specialty Level Guild Progress