a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Level Ranking
Rank Name Specialty Level Guild Progress
Jakke Unearthly Ghost 98 Legions 4/100
Seer Dark Shadow 98 BlackPearl 3/100
Knockout Unearthly Ghost 97 Piratez 55/100
4 Un1Que Unearthly Ghost 97 Blitzkrieg 9/100
5 Trickster Unearthly Ghost 96 Legions 33/100
6 Nr1 Unearthly Ghost 94 Pirates 72/100
7 DAP Dark Shadow 94 - 70/100
8 Murad Unearthly Ghost 93 Pokedex 61/100
9 OdinTheGrey Unearthly Ghost 93 PussyWagon 12/100
10 PawPaw Dark Shadow 92 Legions 81/100
11 Bumbleee Dark Shadow 92 - 76/100
12 muchy Unearthly Ghost 92 Valkyrie 72/100
13 Dreadreel Dark Shadow 92 - 56/100
14 IronClaw Dark Shadow 92 - 23/100
15 Thanos Unearthly Ghost 92 Legions 12/100
16 SystemCheat Dark Shadow 92 - 3/100
17 JamaL Dark Shadow 92 - 3/100
18 TurboKnaga Unearthly Ghost 91 FlagaX 89/100
19 xAkumax Dark Shadow 91 - 48/100
20 Mosaic Dark Shadow 91 Blitzkrieg 41/100
21 Izoya Unearthly Ghost 91 Hawks 39/100
22 LoLo Unearthly Ghost 91 - 38/100
23 Katamari Dark Shadow 91 Blitzkrieg 37/100
24 Impossibility Dark Shadow 91 - 26/100
25 Frigg Dark Shadow 91 - 20/100
26 DaggerStylle Dark Shadow 91 - 16/100
27 Jinx Dark Shadow 91 - 6/100
28 PackingcraCk Dark Shadow 91 - 4/100
29 PetaParka Dark Shadow 91 - 0/100
30 JokerX Dark Shadow 90 - 98/100
31 VaginaSniper Unearthly Ghost 90 Valkyrie 89/100
32 PoResti Dark Shadow 90 - 86/100
33 xCocaine Unearthly Ghost 90 Legions 83/100
34 HitFlash Unearthly Ghost 90 TheEternals 49/100
35 UnyX Dark Shadow 90 - 38/100
36 Sicario Dark Shadow 90 Thugs 26/100
37 keev Dark Shadow 90 - 19/100
38 HitManNew Dark Shadow 90 - 17/100
39 DSDragoN Dark Shadow 90 - 8/100
40 Hide4Kill Dark Shadow 90 - 8/100
41 Joel Dark Shadow 90 - 7/100
42 IncognitoSpy Unearthly Ghost 90 XXX 3/100
43 DoreaAmber Dark Shadow 90 TheEternals 2/100
44 Dustan Dark Shadow 89 - 83/100
45 andreige0 Unearthly Ghost 89 Legions 77/100
46 Mustaffa Unearthly Ghost 89 - 50/100
47 UnderTaker Dark Shadow 89 - 50/100
48 ThugUG Unearthly Ghost 89 - 10/100
49 SteelClaw Unearthly Ghost 88 - 98/100
50 ClouDNiNe Unearthly Ghost 88 - 70/100
51 Powder Dark Shadow 88 - 54/100
52 MrsDagger Dark Shadow 88 Drinkers 48/100
53 AH Unearthly Ghost 88 Pirates 44/100
54 Dagger3 Dark Shadow 88 - 21/100
55 Dagger2 Dark Shadow 87 - 98/100
56 DSC Dark Shadow 87 - 77/100
57 Dope Dark Shadow 87 - 30/100
58 DXAA Dark Shadow 86 - 78/100
59 MyGirL Unearthly Ghost 86 Drinkers 49/100
60 Dagger4 Dark Shadow 86 - 45/100
61 IceDS Dark Shadow 86 - 27/100
62 GLP Dark Shadow 86 XXX 1/100
63 DieOile Hitman 85 - 93/100
64 UGhost Unearthly Ghost 85 - 91/100
65 Akuma Unearthly Ghost 85 BRODAGA 74/100
66 Migdal Dark Shadow 85 Pirates 67/100
67 Time2Diee Unearthly Ghost 85 - 53/100
68 amar Dark Shadow 85 Thugs 45/100
69 bitza1 Unearthly Ghost 85 - 20/100
70 Gyarrados Unearthly Ghost 85 - 20/100
71 ElMohlk Dark Shadow 85 - 15/100
72 UGpower Unearthly Ghost 85 - 8/100
73 DuaLiipa Dark Shadow 85 - 0/100
74 EvaMaria Dark Shadow 84 - 95/100
75 STR Dark Shadow 84 - 85/100
76 PhantomPain Dark Shadow 84 TheOrder 83/100
77 BanGBanG Unearthly Ghost 84 TheOrder 72/100
78 Ginkofit Unearthly Ghost 84 TheOrder 66/100
79 SIMO Dark Shadow 84 - 64/100
80 Zucchini Dark Shadow 84 - 59/100
81 Allakazam Unearthly Ghost 84 - 58/100
82 DsDs Dark Shadow 84 - 57/100
83 Rousey Dark Shadow 84 - 53/100
84 EvaMaria1 Dark Shadow 84 - 48/100
85 Dangerous Dark Shadow 84 - 45/100
86 Phys Unearthly Ghost 84 - 44/100
87 GSXR Unearthly Ghost 84 - 30/100
88 Sapekinha Dark Shadow 84 - 24/100
89 Chariizard Unearthly Ghost 84 - 16/100
90 RIZA I. Swordman 84 - 11/100
91 Blitzi Hitman 84 - 8/100
92 Pop110 Dark Shadow 83 - 94/100
93 Sina Dark Shadow 83 - 92/100
94 Gannicus Unearthly Ghost 83 - 87/100
95 Jet Dark Shadow 83 PussyWagon 86/100
96 Tuke Dark Shadow 83 - 78/100
97 Pyne Unearthly Ghost 83 Residence 77/100
98 playhard Dark Shadow 83 - 75/100
99 ButtPlug Unearthly Ghost 83 - 52/100
100 Ronda Dark Shadow 83 - 51/100
Rank Name Specialty Level Guild Progress