a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Level Ranking
Rank Name Specialty Level Guild Progress
Seer Dark Shadow 99 BlackPearl 10/100
Jakke Unearthly Ghost 98 Legions 38/100
Un1Que Unearthly Ghost 97 Blitzkrieg 77/100
4 Knockout Unearthly Ghost 97 Piratez 55/100
5 Nr1 Unearthly Ghost 96 Pirates 67/100
6 Trickster Unearthly Ghost 96 Legions 37/100
7 DAP Dark Shadow 94 - 70/100
8 Katamari Dark Shadow 94 Blitzkrieg 18/100
9 Murad Unearthly Ghost 93 Pokedex 85/100
10 IronClaw Dark Shadow 93 BlackPearl 35/100
11 OdinTheGrey Unearthly Ghost 93 PussyWagon 12/100
12 Deadhead Unearthly Ghost 93 Residence 5/100
13 Dreadreel Dark Shadow 93 - 0/100
14 PawPaw Dark Shadow 92 Legions 81/100
15 Bumbleee Dark Shadow 92 - 76/100
16 muchy Unearthly Ghost 92 Valkyrie 72/100
17 Thanos Unearthly Ghost 92 Legions 22/100
18 SystemCheat Dark Shadow 92 - 3/100
19 JamaL Dark Shadow 92 - 3/100
20 TurboKnaga Unearthly Ghost 91 FlagaX 89/100
21 xAkumax Dark Shadow 91 - 63/100
22 HitFlash Unearthly Ghost 91 - 50/100
23 Mosaic Dark Shadow 91 Blitzkrieg 41/100
24 Izoya Unearthly Ghost 91 Hawks 39/100
25 LoLo Unearthly Ghost 91 - 38/100
26 Deadleg Dark Shadow 91 Residence 27/100
27 Impossibility Dark Shadow 91 - 26/100
28 Frigg Dark Shadow 91 - 20/100
29 DaggerStylle Dark Shadow 91 - 16/100
30 Dangerous Dark Shadow 91 - 8/100
31 Jinx Dark Shadow 91 - 6/100
32 dsone Dark Shadow 91 - 6/100
33 dsthree Dark Shadow 91 - 6/100
34 PackingcraCk Dark Shadow 91 - 4/100
35 dsfour Dark Shadow 91 - 3/100
36 PetaParka Dark Shadow 91 - 0/100
37 dstow Dark Shadow 91 - 0/100
38 JokerX Dark Shadow 90 - 98/100
39 VaginaSniper Unearthly Ghost 90 Valkyrie 90/100
40 PoResti Dark Shadow 90 - 86/100
41 xCocaine Unearthly Ghost 90 Legions 83/100
42 UnyX Dark Shadow 90 - 38/100
43 Sicario Dark Shadow 90 Thugs 26/100
44 keev Dark Shadow 90 - 19/100
45 HitManNew Dark Shadow 90 - 17/100
46 DSDragoN Dark Shadow 90 - 8/100
47 Hide4Kill Dark Shadow 90 - 8/100
48 Joel Dark Shadow 90 - 7/100
49 DoreaAmber Dark Shadow 90 - 4/100
50 IncognitoSpy Unearthly Ghost 90 XXX 3/100
51 Dustan Dark Shadow 89 - 83/100
52 andreige0 Unearthly Ghost 89 Legions 77/100
53 UnderTaker Dark Shadow 89 - 59/100
54 Mustaffa Unearthly Ghost 89 - 50/100
55 ThugUG Unearthly Ghost 89 - 10/100
56 SteelClaw Unearthly Ghost 88 - 98/100
57 ClouDNiNe Unearthly Ghost 88 - 94/100
58 MrsDagger Dark Shadow 88 Drinkers 60/100
59 Powder Dark Shadow 88 - 54/100
60 AH Unearthly Ghost 88 Pirates 44/100
61 Dagger3 Dark Shadow 88 - 21/100
62 Dagger2 Dark Shadow 87 - 98/100
63 DSC Dark Shadow 87 - 77/100
64 OfF Dark Shadow 87 - 34/100
65 Dope Dark Shadow 87 - 30/100
66 MyGirL Unearthly Ghost 86 Drinkers 82/100
67 DXAA Dark Shadow 86 - 78/100
68 Dagger4 Dark Shadow 86 - 45/100
69 IceDS Dark Shadow 86 - 27/100
70 GLP Dark Shadow 86 XXX 1/100
71 DieOile Hitman 85 - 93/100
72 UGhost Unearthly Ghost 85 - 91/100
73 Akuma Unearthly Ghost 85 BRODAGA 78/100
74 Migdal Dark Shadow 85 Pirates 67/100
75 Time2Diee Unearthly Ghost 85 - 53/100
76 amar Dark Shadow 85 Thugs 45/100
77 bitza1 Unearthly Ghost 85 - 20/100
78 Gyarrados Unearthly Ghost 85 - 20/100
79 ElMohlk Dark Shadow 85 - 15/100
80 UGpower Unearthly Ghost 85 - 8/100
81 DuaLiipa Dark Shadow 85 - 0/100
82 EvaMaria Dark Shadow 84 - 95/100
83 STR Dark Shadow 84 - 85/100
84 PhantomPain Dark Shadow 84 TheOrder 83/100
85 BanGBanG Unearthly Ghost 84 TheOrder 72/100
86 Ginkofit Unearthly Ghost 84 TheOrder 66/100
87 SIMO Dark Shadow 84 - 64/100
88 DsDs Dark Shadow 84 - 60/100
89 Zucchini Dark Shadow 84 - 59/100
90 Allakazam Unearthly Ghost 84 - 58/100
91 Rousey Dark Shadow 84 - 53/100
92 EvaMaria1 Dark Shadow 84 - 48/100
93 Phys Unearthly Ghost 84 - 44/100
94 Sina Dark Shadow 84 - 33/100
95 GSXR Unearthly Ghost 84 - 30/100
96 Sapekinha Dark Shadow 84 - 24/100
97 RIZA I. Swordman 84 - 16/100
98 Chariizard Unearthly Ghost 84 - 16/100
99 Blitzi Hitman 84 - 12/100
100 Jet Dark Shadow 84 PussyWagon 12/100
Rank Name Specialty Level Guild Progress